This page is updated whenever the UNCITRAL Secretariat is informed of changes in status of the Convention.
Authoritative information on the status of the treaties deposited with the Secretary-General of the United Nations, including historical status information, may be obtained by consulting the United Nations Treaty Collection ( treaties.un.org).
The UNCITRAL Secretariat also prepares yearly a document containing the Status of Conventions and Enactments of UNCITRAL Model Laws, which is available on the web page of the corresponding UNCITRAL Commission session.
See also:
Chronological table of actions /
map
All dates: DD/MM/YYYY
State |
Notes |
Signature |
Ratification, Accession(*), Approval(†), Acceptance(‡) or Succession(§) |
Entry into force |
| Afghanistan | (a), (c) | 30/11/2004(*) | 28/02/2005 | |
| Albania | 27/06/2001(*) | 25/09/2001 | ||
| Algeria | (a), (c) | 07/02/1989(*) | 08/05/1989 | |
| Andorra | 19/06/2015(*) | 17/09/2015 | ||
| Angola | 06/03/2017(*) | 04/06/2017 | ||
| Antigua and Barbuda | (a), (c) | 02/02/1989(*) | 03/05/1989 | |
| Argentina | (a), (c) | 26/08/1958 | 14/03/1989 | 12/06/1989 |
| Armenia | (a), (c) | 29/12/1997(*) | 29/03/1998 | |
| Australia | 26/03/1975(*) | 24/06/1975 | ||
| Austria | 02/05/1961(*) | 31/07/1961 | ||
| Azerbaijan | 29/02/2000(*) | 29/05/2000 | ||
| Bahamas | 20/12/2006(*) | 20/03/2007 | ||
| Bahrain | (a), (c) | 06/04/1988(*) | 05/07/1988 | |
| Bangladesh | 06/05/1992(*) | 04/08/1992 | ||
| Barbados | (a), (c) | 16/03/1993(*) | 14/06/1993 | |
| Belarus | (b) | 29/12/1958 | 15/11/1960 | 13/02/1961 |
| Belgium | (a) | 10/06/1958 | 18/08/1975 | 16/11/1975 |
| Benin | 16/05/1974(*) | 14/08/1974 | ||
| Bhutan | (a), (c) | 25/09/2014(*) | 24/12/2014 | |
| Bolivia (Plurinational State of) | 28/04/1995(*) | 27/07/1995 | ||
| Bosnia and Herzegovina | (a), (c), (i) | 01/09/1993(§) | 06/03/1992 | |
| Botswana | (a), (c) | 20/12/1971(*) | 19/03/1972 | |
| Brazil | 07/06/2002(*) | 05/09/2002 | ||
| Brunei Darussalam | (a) | 25/07/1996(*) | 23/10/1996 | |
| Bulgaria | (a), (b) | 17/12/1958 | 10/10/1961 | 08/01/1962 |
| Burkina Faso | 23/03/1987(*) | 21/06/1987 | ||
| Burundi | (c) | 23/06/2014(*) | 21/09/2014 | |
| Cambodia | 05/01/1960(*) | 04/04/1960 | ||
| Cameroon | 19/02/1988(*) | 19/05/1988 | ||
| Canada | (d) | 12/05/1986(*) | 10/08/1986 | |
| Central African Republic | (a), (c) | 15/10/1962(*) | 13/01/1963 | |
| Chile | 04/09/1975(*) | 03/12/1975 | ||
| China | (a), (c), (h) | 22/01/1987(*) | 22/04/1987 | |
| Colombia | 25/09/1979(*) | 24/12/1979 | ||
| Comoros | 28/04/2015(*) | 27/07/2015 | ||
| Cook Islands | 12/01/2009(*) | 12/04/2009 | ||
| Costa Rica | 10/06/1958 | 26/10/1987 | 24/01/1988 | |
| Côte d'Ivoire | 01/02/1991(*) | 02/05/1991 | ||
| Croatia | (a), (c), (i) | 26/07/1993(§) | 08/10/1991 | |
| Cuba | (a), (c) | 30/12/1974(*) | 30/03/1975 | |
| Cyprus | (a), (c) | 29/12/1980(*) | 29/03/1981 | |
| Czechia | (a), (b) | 30/09/1993(§) | 01/01/1993 | |
| Democratic Republic of the Congo | 05/11/2014(*) | 03/02/2015 | ||
| Denmark | (a), (c), (f) | 22/12/1972(*) | 22/03/1973 | |
| Djibouti | (a), (c) | 14/06/1983(§) | 27/06/1977 | |
| Dominica | 28/10/1988(*) | 26/01/1989 | ||
| Dominican Republic | 11/04/2002(*) | 10/07/2002 | ||
| Ecuador | (a), (c) | 17/12/1958 | 03/01/1962 | 03/04/1962 |
| Egypt | 09/03/1959(*) | 07/06/1959 | ||
| El Salvador | 10/06/1958 | 26/02/1998 | 27/05/1998 | |
| Estonia | 30/08/1993(*) | 28/11/1993 | ||
| Fiji | 27/09/2010(*) | 26/12/2010 | ||
| Finland | 29/12/1958 | 19/01/1962 | 19/04/1962 | |
| France | (a) | 25/11/1958 | 26/06/1959 | 24/09/1959 |
| Gabon | 15/12/2006(*) | 15/03/2007 | ||
| Georgia | 02/06/1994(*) | 31/08/1994 | ||
| Germany | 10/06/1958 | 30/06/1961 | 28/09/1961 | |
| Ghana | 09/04/1968(*) | 08/07/1968 | ||
| Greece | (a), (c) | 16/07/1962(*) | 14/10/1962 | |
| Guatemala | (a), (c) | 21/03/1984(*) | 19/06/1984 | |
| Guinea | 23/01/1991(*) | 23/04/1991 | ||
| Guyana | 25/09/2014(*) | 24/12/2014 | ||
| Haiti | 05/12/1983(*) | 04/03/1984 | ||
| Holy See | (a), (c) | 14/05/1975(*) | 12/08/1975 | |
| Honduras | (a), (c) | 03/10/2000(*) | 01/01/2001 | |
| Hungary | (a), (c) | 05/03/1962(*) | 03/06/1962 | |
| Iceland | 24/01/2002(*) | 24/04/2002 | ||
| India | (a), (c) | 10/06/1958 | 13/07/1960 | 11/10/1960 |
| Indonesia | (a), (c) | 07/10/1981(*) | 05/01/1982 | |
| Iran (Islamic Republic of) | (a), (c) | 15/10/2001(*) | 13/01/2002 | |
| Ireland | (a) | 12/05/1981(*) | 10/08/1981 | |
| Israel | 10/06/1958 | 05/01/1959 | 07/06/1959 | |
| Italy | 31/01/1969(*) | 01/05/1969 | ||
| Jamaica | (a), (c) | 10/07/2002(*) | 08/10/2002 | |
| Japan | (a) | 20/06/1961(*) | 18/09/1961 | |
| Jordan | 10/06/1958 | 15/11/1979 | 13/02/1980 | |
| Kazakhstan | 20/11/1995(*) | 18/02/1996 | ||
| Kenya | (a) | 10/02/1989(*) | 11/05/1989 | |
| Kuwait | (a) | 28/04/1978(*) | 27/07/1978 | |
| Kyrgyzstan | 18/12/1996(*) | 18/03/1997 | ||
| Lao People's Democratic Republic | 17/06/1998(*) | 15/09/1998 | ||
| Latvia | 14/04/1992(*) | 13/07/1992 | ||
| Lebanon | (a) | 11/08/1998(*) | 09/11/1998 | |
| Lesotho | 13/06/1989(*) | 11/09/1989 | ||
| Liberia | 16/09/2005(*) | 15/12/2005 | ||
| Liechtenstein | (a) | 07/07/2011(*) | 05/10/2011 | |
| Lithuania | (b) | 14/03/1995(*) | 12/06/1995 | |
| Luxembourg | (a) | 11/11/1958 | 09/09/1983 | 08/12/1983 |
| Madagascar | (a), (c) | 16/07/1962(*) | 14/10/1962 | |
| Malaysia | (a), (c) | 05/11/1985(*) | 03/02/1986 | |
| Mali | 08/09/1994(*) | 07/12/1994 | ||
| Malta | (a), (i) | 22/06/2000(*) | 20/09/2000 | |
| Marshall Islands | 21/12/2006(*) | 21/03/2007 | ||
| Mauritania | 30/01/1997(*) | 30/04/1997 | ||
| Mauritius | 19/06/1996(*) | 17/09/1996 | ||
| Mexico | 14/04/1971(*) | 13/07/1971 | ||
| Monaco | (a), (c) | 31/12/1958 | 02/06/1982 | 31/08/1982 |
| Mongolia | (a), (c) | 24/10/1994(*) | 22/01/1995 | |
| Montenegro | (a), (c), (i) | 23/10/2006(§) | 03/06/2006 | |
| Morocco | (a) | 12/02/1959(*) | 07/06/1959 | |
| Mozambique | (a) | 11/06/1998(*) | 09/09/1998 | |
| Myanmar | 16/04/2013(*) | 15/07/2013 | ||
| Nepal | (a), (c) | 04/03/1998(*) | 02/06/1998 | |
| Netherlands | (a), (e) | 10/06/1958 | 24/04/1964 | 23/07/1964 |
| New Zealand | (a) | 06/01/1983(*) | 06/04/1983 | |
| Nicaragua | 24/09/2003(*) | 23/12/2003 | ||
| Niger | 14/10/1964(*) | 12/01/1965 | ||
| Nigeria | (a), (c) | 17/03/1970(*) | 15/06/1970 | |
| Norway | (a), (j) | 14/03/1961(*) | 12/06/1961 | |
| Oman | 25/02/1999(*) | 26/05/1999 | ||
| Pakistan | (a) | 30/12/1958 | 14/07/2005 | 12/10/2005 |
| Panama | 10/10/1984(*) | 08/01/1985 | ||
| Paraguay | 08/10/1997(*) | 06/01/1998 | ||
| Peru | 07/07/1988(*) | 05/10/1988 | ||
| Philippines | (a), (c) | 10/06/1958 | 06/07/1967 | 04/10/1967 |
| Poland | (a), (c) | 10/06/1958 | 03/10/1961 | 01/01/1962 |
| Portugal | (a) | 18/10/1994(*) | 16/01/1995 | |
| Qatar | 30/12/2002(*) | 30/03/2003 | ||
| Republic of Korea | (a), (c) | 08/02/1973(*) | 09/05/1973 | |
| Republic of Moldova | (a), (i) | 18/09/1998(*) | 17/12/1998 | |
| Romania | (a), (b), (c) | 13/09/1961(*) | 12/12/1961 | |
| Russian Federation | (b) | 29/12/1958 | 24/08/1960 | 22/11/1960 |
| Rwanda | 31/10/2008(*) | 29/01/2009 | ||
| Saint Vincent and the Grenadines | (a), (c) | 12/09/2000(*) | 11/12/2000 | |
| San Marino | 17/05/1979(*) | 15/08/1979 | ||
| Sao Tome and Principe | 20/11/2012(*) | 18/02/2013 | ||
| Saudi Arabia | (a) | 19/04/1994(*) | 18/07/1994 | |
| Senegal | 17/10/1994(*) | 15/01/1995 | ||
| Serbia | (a), (c), (i) | 12/03/2001(§) | 27/04/1992 | |
| Singapore | (a) | 21/08/1986(*) | 19/11/1986 | |
| Slovakia | (a), (b) | 28/05/1993(§) | 01/01/1993 | |
| Slovenia | (i) | 06/07/1992(§) | 25/06/1991 | |
| South Africa | 03/05/1976(*) | 01/08/1976 | ||
| Spain | 12/05/1977(*) | 10/08/1977 | ||
| Sri Lanka | 30/12/1958 | 09/04/1962 | 08/07/1962 | |
| State of Palestine | 02/01/2015(*) | 02/04/2015 | ||
| Sweden | 23/12/1958 | 28/01/1972 | 27/04/1972 | |
| Switzerland | 29/12/1958 | 01/06/1965 | 30/08/1965 | |
| Syrian Arab Republic | 09/03/1959(*) | 07/06/1959 | ||
| Tajikistan | (a), (i), (j) | 14/08/2012(*) | 12/11/2012 | |
| Thailand | 21/12/1959(*) | 20/03/1960 | ||
| The former Yugoslav Republic of Macedonia | (c), (i) | 10/03/1994(§) | 17/11/1991 | |
| Trinidad and Tobago | (a), (c) | 14/02/1966(*) | 15/05/1966 | |
| Tunisia | (a), (c) | 17/07/1967(*) | 15/10/1967 | |
| Turkey | (a), (c) | 02/07/1992(*) | 30/09/1992 | |
| Uganda | (a) | 12/02/1992(*) | 12/05/1992 | |
| Ukraine | (b) | 29/12/1958 | 10/10/1960 | 08/01/1961 |
| United Arab Emirates | 21/08/2006(*) | 19/11/2006 | ||
| United Kingdom of Great Britain and Northern Ireland | (a), (g) | 24/09/1975(*) | 23/12/1975 | |
| United Republic of Tanzania | (a) | 13/10/1964(*) | 11/01/1965 | |
| United States of America | (a), (c) | 30/09/1970(*) | 29/12/1970 | |
| Uruguay | 30/03/1983(*) | 28/06/1983 | ||
| Uzbekistan | 07/02/1996(*) | 07/05/1996 | ||
| Venezuela (Bolivarian Republic of) | (a), (c) | 08/02/1995(*) | 09/05/1995 | |
| Viet Nam | (a), (b), (c) | 12/09/1995(*) | 11/12/1995 | |
| Zambia | 14/03/2002(*) | 12/06/2002 | ||
| Zimbabwe | 29/09/1994(*) | 28/12/1994 |
Parties: 157
Notes
Declarations or other notifications pursuant to article I(3) and article X(1)
(a) This State will apply the Convention only to recognition and enforcement of awards made in the territory of another contracting State.
(b) With regard to awards made in the territory of non-contracting States, this State will apply the Convention only to the extent to which those States grant reciprocal treatment.
(c) This State will apply the Convention only to differences arising out of legal relationships, whether contractual or not, that are considered commercial under the national law.
(d) Canada declared that it would apply the Convention only to differences arising out of legal relationships, whether contractual or not, that were considered commercial under the laws of Canada, except in the case of the Province of Quebec, where the law did not provide for such limitation.
(e) On 24 April 1964, the Netherlands declared that the Convention shall apply to the Netherlands Antilles.
(f) On 10 February 1976, Denmark declared that the Convention shall apply to the Faeroe Islands and Greenland.
(g) On 24 February 2014, the United Kingdom submitted a notification to extend territorial application of the Convention to the British Virgin Islands. For the following territories, the United Kingdom has submitted notifications extending territorial application and declaring that the Convention shall apply only to the recognition and enforcement of awards made in the territory of another Contracting State: Gibraltar (24 September 1975), Isle of Man (22 February 1979), Bermuda (14 November 1979), Cayman Islands (26 November 1980), Guernsey (19 April 1985), Bailiwick of Jersey (28 May 2002).
(h) Upon resumption of sovereignty over Hong Kong on 1 July 1997, the Government of China extended the territorial application of the Convention to Hong Kong, Special Administrative Region of China, subject to the statement originally made by China upon accession to the Convention. On 19 July 2005, China declared that the Convention shall apply to the Macao Special Administrative Region of China, subject to the statement originally made by China upon accession to the Convention.
Reservations or other notifications
(i) This State formulated a reservation with regards to retroactive application of the Convention.
(j) This State formulated a reservation with regards to the application of the Convention in cases concerning immovable property.