Countries
United Republic of Tanzania
Map

This map is an approximation of actual country borders.
Statistics
| Total population (2016) | 55,572,000 |
|---|---|
| Gross national income per capita (PPP international $, 2013) | 1,750 |
| Life expectancy at birth m/f (years, 2016) | 62/66 |
| Probability of dying under five (per 1 000 live births, 2017) | 54 |
| Probability of dying between 15 and 60 years m/f (per 1 000 population, 2016) | 299/222 |
| Total expenditure on health per capita (Intl $, 2014) | 137 |
| Total expenditure on health as % of GDP (2014) | 5.6 |
| Latest data available from the Global Health Observatory | |
Contact information
The WHO Representative
Mengestu, Dr Tigest Ketsela
PO Box 9292 Dar es Salaam, United Republic of Tanzania
Telephone:
+255 22 2111718
Facsimile:
+255 22 2113180
afwcotz@who.int