MAJOR FOREIGN HOLDERS OF TREASURY SECURITIES
                                                       (in billions of dollars)
                                                     HOLDINGS 1/ AT END OF PERIOD


                                  May     Apr     Mar     Feb     Jan     Dec     Nov     Oct     Sep     Aug     Jul     Jun     May
Country                           2016    2016    2016    2016    2016    2015    2015    2015    2015    2015    2015    2015    2015
                                ------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------

China, Mainland                 1244.0  1242.8  1244.6  1252.3  1237.9  1246.1  1264.5  1254.8  1258.0  1270.5  1268.8  1271.2  1270.3
Japan                           1133.2  1142.8  1137.1  1133.1  1123.5  1122.4  1144.9  1149.2  1177.1  1197.0  1200.8  1197.1  1214.9
Cayman Islands                   260.2   258.5   265.0   255.0   250.2   248.1   236.1   225.9   224.3   228.3   224.4   221.1   216.1
Ireland                          259.8   257.9   264.3   255.5   252.2   264.8   246.4   232.9   222.5   216.4   216.6   217.7   209.0
Brazil                           249.5   249.1   246.4   247.3   255.7   254.8   255.0   255.0   251.6   255.3   257.9   256.3   258.5
Switzerland                      228.7   229.6   230.0   236.2   237.4   231.7   227.1   225.6   227.6   222.7   218.4   217.0   222.7
Luxembourg                       221.8   221.4   221.3   208.8   200.2   199.6   193.0   188.2   191.0   184.8   185.2   183.4   177.0
United Kingdom                   216.5   217.1   227.6   225.1   211.6   207.1   204.4   200.6   203.8   213.1   203.4   205.3   190.2
Hong Kong                        192.7   195.2   200.3   201.7   201.6   200.2   196.6   197.0   198.6   193.2   182.8   181.3   186.3
Taiwan                           181.5   185.2   182.3   182.7   183.3   178.7   177.5   178.1   178.1   172.5   172.4   175.6   174.2
Belgium                          151.7   153.6   153.8   143.0   137.5   121.7   143.6   138.3   135.8   110.7   155.5   207.7   202.8
India                            118.0   121.6   118.9   118.8   119.8   116.8   115.4   116.6   113.5   115.6   116.4   117.0   114.0
Singapore                        109.2   109.3   112.7   111.5   113.9   110.3   108.3   111.6   122.9   116.0   112.7   113.6   110.3
Saudi Arabia                     103.7   113.0   116.8   119.8   123.6   118.9   114.7   113.0   112.3   112.8   110.1   109.5   107.2
Germany                           97.1    96.8    90.1    80.5    80.2    74.6    83.9    81.6    83.4    80.2    80.0    74.7    76.0
Russia                            88.2    82.5    86.0    87.6    96.9    92.1    88.0    82.0    89.1    89.9    82.1    72.0    70.6
Korea                             80.5    83.0    84.1    78.2    74.2    74.6    72.6    69.1    69.4    72.1    74.4    76.7    74.3
Canada                            76.5    81.9    81.5    69.4    70.7    72.4    68.3    66.8    69.2    66.8    69.2    68.1    70.9
Bermuda                           65.2    62.3    62.9    60.8    58.7    59.8    57.9    56.4    56.5    55.9    53.8    53.7    53.8
Norway                            61.9    66.2    72.3    69.8    68.1    69.1    69.7    70.1    69.8    69.4    66.5    67.2    64.8
United Arab Emirates              61.8    60.1    62.5    64.8    66.7    69.5    68.2    71.5    70.9    71.2    72.8    71.4    72.5
Mexico                            59.8    65.9    71.6    72.2    69.9    72.2    68.0    72.5    78.7    79.9    85.9    86.2    86.4
France                            59.3    56.4    68.8    78.5    58.4    61.6    58.9    51.6    51.7    58.3    51.4    55.9    51.1
Turkey                            50.7    54.7    52.9    53.4    59.8    64.6    67.1    61.9    68.9    72.9    75.4    75.8    78.5
Thailand                          47.7    45.6    43.1    43.0    39.7    39.1    36.3    34.5    31.9    34.2    32.7    31.4    31.0
Netherlands                       47.6    48.1    49.3    50.7    50.5    49.1    45.2    44.6    39.8    38.7    39.2    36.7    37.1
Italy                             42.3    39.2    37.5    36.8    36.2    34.6    34.1    34.6    33.9    32.0    32.0    32.9    32.9
Philippines                       40.9    41.1    41.3    41.4    42.6    43.0    42.8    41.7    41.9    41.1    40.8    39.9    39.0
Sweden                            40.5    41.1    40.9    41.0    40.8    39.4    39.6    40.2    40.2    40.8    40.7    40.0    39.1
Spain                             37.6    37.0    38.1    38.2    37.1    36.2    35.2    33.8    34.5    34.5    31.7    31.5    31.2
Colombia                          37.4    36.8    36.8    35.1    36.2    37.0    36.9    36.0    36.8    37.2    36.8    37.6    36.7
Poland                            33.9    33.8    33.7    33.5    33.2    30.2    29.8    30.2    28.4    27.6    27.9    28.2    28.5
Chile                             31.0    30.7    31.7    30.7    28.5    27.3    27.9    27.7    27.8    28.3    29.2    29.0    28.5
Kuwait                            30.9    30.9    31.2    30.4    30.4    31.4    31.4    30.2    30.7    30.8    31.2    31.0    30.9
Australia                         30.8    28.9    33.9    33.1    32.1    30.6    30.2    27.6    31.3    29.4    30.9    34.0    32.1
All Other                        416.0   418.4   415.8   416.3   423.5   415.7   406.2   396.1   404.3   401.9   410.0   415.2   415.7
Grand Total                     6208.3  6238.5  6287.0  6236.2  6183.3  6145.3  6125.7  6047.7  6106.3  6102.1  6120.0  6163.1  6134.8

Of which:
 For. Official                  4024.5  4046.2  4071.4  4081.8  4093.6  4093.8  4116.6  4099.2  4147.5  4178.0  4173.7  4178.9  4173.3
  Treasury Bills                 281.6   284.9   303.0   319.0   329.6   336.7   326.4   307.3   328.0   355.7   359.2   368.3   376.9
  T-Bonds & Notes               3742.9  3761.3  3768.4  3762.9  3763.9  3757.1  3790.2  3791.9  3819.4  3822.4  3814.5  3810.6  3796.4

Department of the Treasury/Federal Reserve Board
July 18, 2016

 1/  The data in this table are collected primarily from U.S.-based custodians and broker-dealers. Since U.S. securities held in
     overseas custody accounts may not be attributed to the actual owners, the data may not provide a precise accounting of
     individual country ownership of Treasury securities
     (see TIC FAQ #7 at: http://www.treasury.gov/resource-center/data-chart-center/tic/Pages/ticfaq1.aspx).

     Estimated foreign holdings of U.S. Treasury marketable and non-marketable bills, bonds, and notes reported under the Treasury
     International Capital (TIC) reporting system are based on monthly data on holdings of Treasury bonds and notes
     as reported on TIC Form SLT, Aggregate Holdings of Long-Term Securities by U.S. and Foreign Residents
     and on TIC Form BL2, Report of Customers' U.S. Dollar Liabilities to Foreign Residents.