Countries
Ghana
Map

This map is an approximation of actual country borders.
Statistics
| Total population (2015) | 27,410,000 |
|---|---|
| Gross national income per capita (PPP international $, 2013) | 3 |
| Life expectancy at birth m/f (years, 2015) | 61/64 |
| Probability of dying under five (per 1 000 live births, 0) | not available |
| Probability of dying between 15 and 60 years m/f (per 1 000 population, 2015) | 274/224 |
| Total expenditure on health per capita (Intl $, 2014) | 145 |
| Total expenditure on health as % of GDP (2014) | 3.6 |
| Latest data available from the Global Health Observatory | |