| Statistic | New Haven | Connecticut | National |
|---|---|---|---|
| Population (2012) | 129,779 | 3,574,097 | 311,173,000 |
| Population (2000) | 123,626 | 3,405,565 | 281,421,906 |
| Population growth | 5.0% | 4.9% | 10.6% |
| Male/Female ratio | 0.9:1 | 0.9:1 | 1.0:1 |
| Married (15yrs & older) | 39% | 56% | 58% |
| Speak English | 72% | 88% | 88% |
| Speak Spanish | 19% | 5% | 7% |
The New Haven population was 129,779 in 2012 compared to 123,626 in 2000. The New Haven, CT population has increased by 5.0% from 2000 to 2012.
In New Haven 72% of the people speak English and 19% of people speak Spanish, also in New Haven 38.8% of people are married.
| Race | New Haven | Connecticut | National |
|---|---|---|---|
| Caucasian | 43.74% | 89.18% | 82.77% |
| African American | 36.85% | 4.66% | 8.40% |
| Asian | 3.74% | 1.82% | 1.86% |
| American Indian | 0.61% | 0.26% | 1.31% |
| Native Hawaiian | 0.01% | 0.05% | 0.14% |
| Mixed race | 4.09% | 1.91% | 2.06% |
| Other race | 10.95% | 2.13% | 3.47% |
In New Haven, 21.4% of people are of Hispanic or Latino origin.
Please note: Hispanics may be of any race, so also are included in any/all of the applicable race categories above.